Nov. 15-16, 2022 – Louisville, KY
Market Goat Show – Judge: Brent Jennings
Grand Champion Market Goat
Champion Division 3
Hayden Schroeder – Bred by Blue Team
Reserve Champion Market Goat
Champion Division 4
Dakota Martin – Bred by Jade
3rd Overall Market Goat
Reserve Division 4
Cody Sells – Bred by Stork
4th Overall Market Goat
Champion Division 2
Nolan Hoge – Bred by Stork
5th Overall Market Goat
Champion Division 1
Kenna Cooley – Bred by Kempker
Champion Division 1 Kenna Cooley – Bred by Kempker |
Reserve Division 1 Ella Hughes – Bred by Blue Team |
Class 1 – Isabella Davenport | 2) Chandler Hill – Bred by Hummel |
Class 2 – Ella Hughes – Bred by Blue Team | 2) Colton Kephart – Bred by Bounds |
Class 3 – Kenna Cooley – Bred by Kempker | 2) Chandler Hill – Bred by Hummel |
Class 4 – Alyssa Storrs – Bred by Mackey | 2) Wyatt Erwin – Bred by S&R |
Class 5 – Cooper Evans – Bred by Evans | 2) Maggie McDonald – Bred by Heist |
Champion Division 2 |
Reserve Division 2 Sayde Allen – Bred by Morgan |
Class 6 – Kenzie Stadmiller – Bred by Morgan | 2) Briscoe Black – Bred by Blue Team |
Class 7 – Nolan Hoge – Bred by Stork | 2) Chandler Kirkscey – Bred by Blue Team |
Class 8 – Sandra Clinger – Bred by Halfmann Bros | 2) Harleigh Oswood – Bred by Droppert |
Class 9 – Sandra Clinger – Bred by Shrank | 2) Carson Kirkscey – Bred by Blue Team |
Class 10 – Sayde Allen – Bred by Morgan | 2) Jaci Falkenstien – Bred by Kempker |
Champion Division 3
Hayden Schroeder – Bred by Blue Team
Reserve Division 3
Madden Wise – Bred by Richardson
Class 11 – Briscoe Black – Bred by Blue Team | 2) Madden Wise – Bred by Blue Team |
Class 12 – Sayde Allen – Bred by Blue Team | 2) Hayden Schroeder – Bred by Blue Team |
Class 13 – Shelbee Rollfe | 2) Kylee Burns – Bred by J&J |
Class 14 – Hayden Schroeder – Bred by Blue Team | 2) Madden Wise – Bred by Richardson |
Class 15 – Flint Kennedy – Bred by Blue Team | 2) Reece Ingvoldson – Bred by OSU |
Champion Division 4 |
Reserve Division 4 Cody Sells – Bred by Stork |
Class 16 – Alexa Miles | 2) Katie Hummel – Bred by Hummel |
Class 17 – Cody Sells – Bred by Stork | 2) Hogan Hendrickson – Bred by Miller |
Class 18 – Dakota Martin – Bred by Jade | 2) Paige Pence – Bred by Morgan |
Class 19 – Sandra Clinger – Bred by Fledderjohann | 2) Carlie Taylor – Bred by Went |
Class 20 – Paige Pence – Bred by Bound/Asmus | 2) Rylee Anderson – Bred by Premier/Bounds |
Champion Division 5
Hayden Schroeder – Bred by Blue Team
Reserve Division 5
Madden Wise – Bred by Blue Team
Class 21 – Paige Pence – Bred by Blue Team | 2) Cassidy Stickel – Bred by Went |
Class 22 – Hayden Schroeder – Bred by Blue Team | 2) Taylor Glover – Bred by Halfmann |
Class 23 – Tate Bittner | 2) Hadley Hendrickson – Bred by Miller |
Class 24 – Kendra Marty – Bred by Blue Team | 2) Delaney Gaff – Bred by Wechter |
Class 25 – Madden Wise – Bred by Blue Team | 2) Maggie McDonald – Bred by Fledderjohann |
Class 26 – Braxton Method | 2) Elizabeth Baker – Bred by Wechter |
Doe Show – Judge: Skylar Scotten
Grand Champion Commercial Doe
Champion Division 3
Kendra Meyer – Bred by Halfmann
Reserve Champion Commercial Doe
Champion Division 4
Maggie McDonald – Bred by Fledderjohann
3rd Overall Commercial Doe Champion Division 1 Addyson Schneberger – Bred by Stork |
4th Overall Commercial Doe Reserve Division 4 Kenzie Stadtmiller – Bred by Halfmann |
5th Overall Commercial Doe Champion Division 5 Kinley Anthony – Bred by Blue Team |
|
Champion Division 1 Addyson Schneberger – Bred by Stork |
Reserve Division 1 Stetson Kephart – Bred by Stork |
Champion Division 2 Addyson Schneberger – Bred by Schneberger |
Reserve Division 2 Chandler Kirkscey – Bred by Blue Team |
Champion Division 3 Kendra Meyer – Bred by Halfmann |
Reserve Division 3 Kenna Cooley – Bred by Kempker |
Champion Division 4 Maggie McDonald – Bred by Fledderjohann |
Reserve Division 4 Kenzie Stadtmiller – Bred by Halfmann |
Champion Division 5 Kinley Anthony – Bred by Blue Team |
Reserve Division 5 Paige Pence – Bred by Blue Team |